This unit is used to automatically separate good boards and NG boards while allowing visual inspection for NG PCBs without any interruption on Good Board flow.It can work with any tester like AOI,SPI.
Transfer heights | 900mm+/-50mm |
Transfer direction | Left to right |
Operation side | Front of machine |
Fixed rail | Front of machine |
Interface | SMEMA |
Conveyor belts | ESD flat belt |
PCB edge support | 3mm/4mm |
Allowable components clearance | Top 50 mm+ below 25mm |
NG PCB position length | 300mm |
NG PCB stock capacity | 10PCS |
Max. PCB weights available | 3KG |
Safety | CE certificates |
Control | PLC |
Voltage | 300W,220V/ 110V , single phase, 50-60Hz |
Specifications:
Model | NB–1000L |
Machine dimension | 800mm*860mm*1000mm ( L*W*H) |
Weight | 150KG |
PCB size | 500mm *460mm ( L*W) |