This unit is used when a passageway is required in a production line.
| Transfer heights | 900mm+/-50mm |
| Transfer direction | Left to right |
| Operation side | Front of machine |
| Fixed rail | Front of machine |
| Interface | SMEMA |
| Conveyor belts | ESD flat belt |
| PCB edge support | 3mm/4 mm |
| Allowable components clearance | Top 50 mm+ below 25mm |
| Passage distance | 1000mm |
| Air supply | 4-6 bar |
| Control | PLC |
| Voltage | 220V/ 110V , single phase, 50-60Hz |
Specifications
| Model | FM-460W-GD |
| Machine dimension | 1000mm *800mm *1200mm ( L*W*H) |
| Weight | 150KG |
| PCB size | 500mm *460mm |